Situation des Navires
Liste des Navires Attendus
Situation au 21/01/2025 à 00:55:33 - Total: 9
NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
AFRICAN QUEEN | NAVIRE SUCRE | 20/01/2025 | 11.3 | SUCRE ROUX | 46800 | SANTOS | NOLIS | CEVITAL SPA |
TRADE | NAVIRE SUCRE | 20/01/2025 | 11.3 | SUCRE ROUX | 47250 | PARANAGA | NOLIS | CEVITAL SPA |
MSC JIANI | PORTE CONTENEURS | 20/01/2025 | 10.2 | LOT TCS | 20535.5 | GIOIA TAURO | MSC ALGERIE | DIVERS |
NEW RANGER | HUILIER | 20/01/2025 | 7.46 | HUILE DE TOURNESOL | 6300 | CHORNOMORSK | NOLIS | CEVITAL SPA |
DAY DREAM | CARGO | 20/01/2025 | 6 | DIVERS | 591.24 | ANVERS | PSSA | DIVERS |
SONDERBORG | PORTE CONTENEURS | 21/01/2025 | 9 | 398 TCS | 10830 | ITALIE | MAERSK ALGERIE SPA | DIVERS |
OCEAN TRADER | CARGO | 22/01/2025 | 8.15 | BOIS ROUGE | 6080.63 | HAMINA | GEMA | DIVERS |
SKYVIEW | PORTE CONTENEURS | 22/01/2025 | 10 | 524 TCS | 9607.7 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
PVT AZURA | HUILIER | 23/01/2025 | 9 | HUILE DE SOJA | 15069.92 | KALININGRAD | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 21/01/2025 à 00:55:33 - Total: 13
POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
2 | SAOURA | CARGO | 29/05/2024 19:50:00 | 7.7 | NEANT | 0 | NASHCO | NEANT |
3 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
8 | PASILA | CARGO | 19/01/2025 12:25:00 | 7.8 | BOIS ROUGE | 8916.4 | GEMA | DIVERS |
10 | TOLMI | CARGO | 19/01/2025 13:40:00 | 5.55 | GRANULE DE MARBRE BLANC | 3080 | IDRES CONSIGNATION | TRANSIT IDRES |
15 | KFS MERYEM ANA | CARGO | 09/01/2025 11:10:00 | 6.5 | RAW CHIPBOARD ON PALLETS | 4587.57 | PSSA | DIVERS |
17 | ECO ANGELBEY | CEREALIER | 14/01/2025 07:05:00 | 9.3 | BLE DUR | 28500 | GEMA | OAIC |
18 | AV | CARGO | 19/01/2025 19:00:00 | 6.5 | BOIS BLANC + HETRE | 4911.95 | DARYA SHIPPING | DIVERS |
19 | K INSET | NAVIRE CARBURANT | 19/01/2025 16:00:00 | 8.2 | GASOIL+ESSENCE | 10593.33 | HYPROC | NAFTAL |
21 | STAVROS | CEREALIER | 08/01/2025 21:30:00 | 10.45 | MAIS EN VRAC | 40965 | GEMA | ONAB |
22 | ESPERANCE | PORTE CONTENEURS | 19/01/2025 19:15:00 | 10.3 | LOT TCS | 0 | CMA CGM ALGERIE | DIVERS |
24 | MSC PAXI II | PORTE CONTENEURS | 18/01/2025 18:05:00 | 10.9 | LOT TCS | 18592.2 | MSC ALGERIE | DIVERS |
25 | CHASE OCEAN | HUILIER | 20/01/2025 12:10:00 | 8.9 | HUILE DE SOJA | 11993.25 | NOLIS | CEVITAL SPA |
26 | HASSI TOUAREG | GAZIER | 18/01/2025 12:20:00 | 7.9 | BUTANE & PROPANE | 7230.47 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 21/01/2025 à 12:55:33 - Total: 6
NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|
SPANACO PROGRESS | CARGO | 07/01/2025 10:50:00 | 5.9 | MDF | 4180.94 | LEADERMAR | DIVERS |
ADAPEARL | CARGO | 11/01/2025 01:10:00 | 6.4 | MELAMINES | 5175.78 | PSSA | DIVERS |
LONDON BAY | CEREALIER | 12/01/2025 17:45:00 | 9.75 | BLE TENDRE | 28700 | GEMA | OAIC |
ELEEN EVA | CEREALIER | 14/01/2025 11:20:00 | 10.5 | MAIS EN VRAC | 39059 | GEMA | ONAB |
SIROCO | CEREALIER | 19/01/2025 19:00:00 | 10.7 | MAIS EN VRAC | 32700 | PSSA | TR BOUHARICHE |
GANT NEREA | CEREALIER | 19/01/2025 21:00:00 | 10.5 | MAIS EN VRAC | 33000 | GEMA | ONAB |
Liste des navires car-ferries attendus
Situation au 21/01/2025 à 00:55:33 - Total: 0
NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|