
Situation des Navires
Liste des Navires Attendus
Situation au 20/04/2025 à 10:12:14 - Total: 5
NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
WYBELSUM | PORTE CONTENEURS | 20/04/2025 | 9.8 | LOT TCS | 0 | VALENCE | CMA CGM ALGERIE | DIVERS |
CONTSHIP ACE | PORTE CONTENEURS | 20/04/2025 | 9 | LOT TCS | 0 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
SNP SPACE | CARGO | 21/04/2025 | 5.7 | FERS DIVERS | 1440.39 | CHIOGGIA | KORTOBI SHIPPING COMPANY | DIVERS |
ASIAN PEARL | CEREALIER | 22/04/2025 | 9.85 | TOURTEAU DE SOJA | 36161.29 | ROSARIO | GEMA | ONAB |
MENTOR | HUILIER | 24/04/2025 | 8.6 | HUILE DE SOJA + HUILE DE COLZA | 12066.06 | KALININGRAD | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 20/04/2025 à 10:12:14 - Total: 14
POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
1 | K INSET | NAVIRE CARBURANT | 19/04/2025 18:55:00 | 8.3 | GASOIL+ESENCE SANS PLOMB | 10946.88 | HYPROC | NAFTAL |
2 | KRITI | PETROLIER | 20/04/2025 10:50:00 | 7 | PETROLE BRUT | 0 | MARMEDSA BEMARINE | STH |
3 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
8 | GLOBE CLEOPATRA | CEREALIER | 11/04/2025 07:30:00 | 9.68 | MAIS+SOJA | 38249.91 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
11 | TANGO REY | CARGO | 16/04/2025 15:35:00 | 5.7 | EXP CIMENT | 8000 | NASHCO | A CONFIRMER |
13 | PORTO DOLICHA | CEREALIER | 07/04/2025 07:15:00 | 8.83 | SOJA EN VRAC | 32498.96 | PSSA | TR BOUHARICHE |
14 | UMS ALBEDO | CARGO | 15/04/2025 10:10:00 | 6.8 | CHIPBOARD | 6745.19 | PSSA | DIVERS |
15 | ROJEN | CEREALIER | 16/04/2025 22:26:00 | 10 | TOURTEAUX DE SOJA | 36936.61 | GEMA | ONAB |
17 | LUNARA | CEREALIER | 14/04/2025 11:00:00 | 9.75 | BLE TENDRE | 31500 | GEMA | OAIC |
18 | FROLAND | CARGO | 19/04/2025 11:45:00 | 8.25 | BOIS ROUGE | 6028.37 | GEMA | DIVERS |
21 | ETHRA GOLD | CEREALIER | 18/04/2025 15:50:00 | 10.01 | SOYABEAN MEAL IN BULK | 30106.37 | PSSA | TR BOUHARICHE |
22 | HEINRICH EHLER | PORTE CONTENEURS | 17/04/2025 01:50:00 | 9.6 | 680 TCS | 12912 | CMA CGM ALGERIE | DIVERS |
24 | SONDERBORG | PORTE CONTENEURS | 19/04/2025 23:30:00 | 8.6 | 395 TCS | 98051 | MAERSK ALGERIE SPA | DIVERS |
25 | TANJA | CARGO | 19/04/2025 20:40:00 | 7.65 | BOIS ROUGE | 6119.27 | GEMA | DIVERS |
Liste des navires en rade
Situation au 20/04/2025 à 10:12:14 - Total: 9
NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|
TALITHA | CEREALIER | 06/04/2025 11:48:00 | 10.4 | MAIS EN VRAC | 35128.55 | GEMA | ONAB |
ARUNA ECE | CEREALIER | 09/04/2025 13:48:00 | 10.4 | MAIS EN VRAC | 38068.72 | GEMA | ONAB |
TRAPEZITZA | CEREALIER | 13/04/2025 08:20:00 | 9.7 | SOJA+MAIS | 37351.92 | PSSA | TR BOUHARICHE |
FIONA | PORTE CONTENEURS | 15/04/2025 18:35:00 | 10 | 726 TCS | 15087 | MSC ALGERIE | DIVERS |
TBC PRIME | CEREALIER | 18/04/2025 12:18:00 | 10.4 | MAIS | 35.6 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
GABRIEL A | PORTE CONTENEURS | 18/04/2025 12:45:00 | 9.3 | 417 TCS | 10880 | CMA CGM ALGERIE | DIVERS |
VON ADLER | CARGO | 18/04/2025 14:10:00 | 5.6 | TOLES + MDF | 3290.88 | SEACOM BEJAIA | DIVERS |
YEBA | CARGO | 19/04/2025 10:10:00 | 7 | FELDSPAR | 7200 | GEMA | DIVERS |
ANGY R | CEREALIER | 20/04/2025 06:05:00 | 10.5 | ORGE EN VRAC | 32520.17 | GEMA | ONAB |
Liste des navires car-ferries attendus
Situation au 20/04/2025 à 10:12:14 - Total: 0
NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|