Situation des Navires
Liste des Navires Attendus
Situation au 22/07/2026 à 22:54:13 - Total: 7
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| DOLPHIN 21 | HUILIER | 22/07/2026 | 9.62 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 13000 | SAN LORANZO | NOLIS | CEVITAL SPA |
| CACHALOT | PORTE CONTENEURS | 22/07/2026 | 9.22 | 554 TCS | 10295 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
| CONTSHIP ACE | PORTE CONTENEURS | 22/07/2026 | 8.8 | 520 TCS | 9373.03 | VALETTA | CMA CGM ALGERIE | DIVERS |
| NEW RANGER | HUILIER | 22/07/2026 | 6.9 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 12009.63 | KALININGRAD | NOLIS | CEVITAL SPA |
| JAGUAR | PORTE CONTENEURS | 22/07/2026 | 9.3 | 383 | 1 | VALETTA | CMA CGM ALGERIE | DIVERS |
| MSC KATALIN II | PORTE CONTENEURS | 22/07/2026 | 9.88 | 525 TCS | 10736.9 | MALAGA | MSC ALGERIE | DIVERS |
| SPANACO PROGRESS | CARGO | 23/07/2026 | 6.1 | MDF | 3754065 | GANDIA | LEADERMAR | DIVERS |
Liste des navires à quai
Situation au 22/07/2026 à 22:54:13 - Total: 12
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | K INSET | NAVIRE CARBURANT | 22/07/2026 19:35:00 | 8.5 | GASOIL & ESP | 10 | HYPROC | NAFTAL |
| 11 | SAHIN 5 | CARGO | 21/07/2026 18:25:00 | 6.3 | PATE A PAPIER | 5996.82 | GEMA | DIVERS |
| 12 | BRIGHT IMABARI | CIMENTIER | 16/07/2026 20:35:00 | 6.38 | CIMENT | 48645 | NOSA MARITIME | DIVERS |
| 14 | TAGUS RIVER | CARGO | 22/07/2026 14:45:00 | 5.5 | PANNEAUX PARTICULES ET PRODUITS FERREUX | 5672.3 | SEACOM BEJAIA | DIVERS |
| 15 | STAR GATE | CEREALIER | 14/07/2026 07:00:00 | 9.75 | BLE TENDRE | 30250 | GEMA | OAIC |
| 17 | LUNARA | CEREALIER | 18/07/2026 17:00:00 | 9.75 | BLE TENDRE | 31500 | GEMA | OAIC |
| 18 | EMS LUNA | CARGO | 22/07/2026 20:35:00 | 5.4 | POUTRELLE, IPE, UPN, HEB | 3997.18 | NOSA MARITIME | DIVERS |
| 19 | BREB COURAGEOUS | CARGO | 22/07/2026 18:40:00 | 9 | BOIS BLANC | 1898076 | LEADERMAR | DIVERS |
| 21 | NORSE ZEALAND | CEREALIER | 17/07/2026 15:05:00 | 10.28 | MAIS EN VRAC | 37799.65 | GEMA | ONAB |
| 22 | MSC YUXIN | PORTE CONTENEURS | 20/07/2026 10:35:00 | 7.7 | 418 TCS | 10198.6 | MSC ALGERIE | DIVERS |
| 24 | KANTATA | PORTE CONTENEURS | 22/07/2026 18:10:00 | 8.5 | TCS | 4204 | MAERSK ALGERIE SPA | DIVERS |
| 26 | HASSI TOUAREG | GAZIER | 19/07/2026 17:55:00 | 7.65 | BUTANE + PROPANE | 7273.94 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 22/07/2026 à 10:54:13 - Total: 5
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| THEO G | CEREALIER | 13/07/2026 09:10:00 | 9.75 | BLE DUR | 27019 | SOCIETE GENERAL MARITIME | OAIC |
| ADASUN | CEREALIER | 18/07/2026 12:00:00 | 10.15 | MAIS EN VRAC | 32591.8 | GEMA | ONAB |
| UOT NEW YORK | CEREALIER | 18/07/2026 12:06:00 | 10.17 | MAIS EN VRAC | 37123.31 | GEMA | ONAB |
| GULF PETROLEUM 4 | HUILIER | 18/07/2026 19:06:00 | 8.71 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 12033.75 | NOLIS | CEVITAL SPA |
| BONA | CEREALIER | 21/07/2026 00:42:00 | 10.52 | MAIS EN VRAC | 31275.37 | GEMA | ONAB |
Liste des navires car-ferries attendus
Situation au 22/07/2026 à 22:54:13 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

