Situation des Navires
Liste des Navires Attendus
Situation au 02/07/2026 à 20:13:20 - Total: 8
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| YANNIS | CEREALIER | 01/07/2026 | 11.3 | SUCRE ROUX | 43705 | PARANAGA | NOLIS | CEVITAL SPA |
| EM HYDRA | PORTE CONTENEURS | 01/07/2026 | 9.8 | LOT TCS | 0 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
| ALKYONI | CEREALIER | 01/07/2026 | 11.3 | SOYBEANS IN BULK | 46139.7 | ITAQUATIARA | NOLIS | CEVITAL SPA |
| HIRA V | HUILIER | 01/07/2026 | 7 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 6120 | MARGHERA | NOLIS | CEVITAL SPA |
| GRIMSTAD | PETROLIER | 01/07/2026 | 8.2 | PETROLE BRUT | 0 | LE HAVRE | MED SEA | STH |
| AV | CARGO | 03/07/2026 | 5.2 | BOIS BLANC + BOIS HETRE | 1372.31 | KOPER | DARYA SHIPPING | DIVERS |
| AIN ZEFT | BITUMIER | 03/07/2026 | 0 | Bitume | 1823.51 | AUGUSTA | HYPROC | NAFTAL |
| JANET | CARGO | 04/07/2026 | 6.23 | STEEL PROFILES | 3067.03 | SEVILLE | DARYA SHIPPING | DIVERS |
Liste des navires à quai
Situation au 02/07/2026 à 20:13:20 - Total: 13
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | K INSET | NAVIRE CARBURANT | 01/07/2026 23:00:00 | 0 | GASOIL + ESSENCE SANS PLOMB | 10869.39 | HYPROC | NAFTAL |
| 11 | EKMEN STAR | CARGO | 30/06/2026 08:30:00 | 5.73 | CHIPBOARD ON PALLETS | 3646.04 | PSSA | DIVERS |
| 12 | CARME | CEREALIER | 22/06/2026 16:10:00 | 9.7 | BLE DUR | 33000 | GEMA | OAIC |
| 14 | CACHALOT | PORTE CONTENEURS | 02/07/2026 05:50:00 | 9.1 | 477 TCS | 6229.5 | CMA CGM ALGERIE | DIVERS |
| 15 | LJUTA | CEREALIER | 24/06/2026 07:00:00 | 10.2 | MAIS EN VRAC | 32988 | GEMA | ONAB |
| 17 | AK LIZA | CEREALIER | 28/06/2026 00:45:00 | 9.8 | BLE TENDRE | 29500 | GEMA | OAIC |
| 18 | OCEAN CARRIER | CARGO | 01/07/2026 06:10:00 | 7.9 | BOIS | 5725.59 | GEMA | DIVERS |
| 19 | ACAPELLA | CARGO | 01/07/2026 14:15:00 | 5.2 | PANNEAUX PARTICULES ET PRODUITS FERREUX | 2055.24 | SEACOM BEJAIA | DIVERS |
| 21 | BC PISTI | CEREALIER | 28/06/2026 08:10:00 | 10.4 | MAIS EN VRAC | 36344.58 | GEMA | ONAB |
| 22 | MSC IRA II | PORTE CONTENEURS | 27/06/2026 19:35:00 | 10.9 | 760 TCS | 17667.9 | MSC ALGERIE | DIVERS |
| 24 | CMA CGM NOUADHIBOU | PORTE CONTENEURS | 28/06/2026 03:20:00 | 8.5 | 464 TCS | 6939.65 | CMA CGM ALGERIE | DIVERS |
| 25 | AGIA PARASKEVI | CARGO | 01/07/2026 13:05:00 | 10.62 | SUCRE ROUX | 36750 | NOLIS | CEVITAL SPA |
| 26 | NAVIOS CELESTIAL | CEREALIER | 28/06/2026 23:50:00 | 11.3 | EXP CIMENT | 47320 | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
Liste des navires en rade
Situation au 02/07/2026 à 08:13:20 - Total: 4
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| TOKYO SPIRIT | CEREALIER | 25/06/2026 03:15:00 | 10.1 | MAIS EN VRAC | 33964.43 | GEMA | ONAB |
| MERCY | CARGO | 26/06/2026 13:10:00 | 5.85 | FELDSPATH IN BULK | 8804 | PSSA | TR BOUHARICHE |
| ASTERIUS | CEREALIER | 27/06/2026 17:45:00 | 9.75 | BARLEY IN BULK | 30295.67 | PSSA | TR BOUHARICHE |
| AMIRA SAHAR | CEREALIER | 27/06/2026 21:40:00 | 9.5 | BLE TENDRE | 31500 | GEMA | OAIC |
Liste des navires car-ferries attendus
Situation au 02/07/2026 à 20:13:20 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

