Situation des Navires
Liste des Navires Attendus
Situation au 12/06/2026 à 18:40:24 - Total: 13
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| DENSA DEFNE | HUILIER | 11/06/2026 | 6.5 | DEGUMMED SOYBEAN OIL IN BULK | 5000 | IZMIR | NOLIS | CEVITAL SPA |
| HELEN ANNA | CARGO | 11/06/2026 | 3.65 | EXP CIMENT | 3400 | GABES | OSA SHIPPING AGENCY | A CONFIRMER |
| LEADER S | CARGO | 13/06/2026 | 5.6 | BLOCS DE MARBRE | 3778.59 | GULLUK | DARYA SHIPPING | DIVERS |
| SUKRAN H | CARGO | 13/06/2026 | 5.58 | ARGILE PROXIPURE | 2200 | EL DAKHEILA | TRANS LOGISTICS | SARL ARGERYS |
| ARAMIS | CARGO | 14/06/2026 | 3.79 | SCIAGE BOIS BLANC+SCIAGE DE HETRE+GRUMES DE HETRE | 1376.74 | VILLE FRANCHE | PSSA | DIVERS |
| CMA CGM NOUADHIBOU | PORTE CONTENEURS | 17/06/2026 | 0 | 464 TCS | 6939.65 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
| WINTER SUN | HUILIER | 17/06/2026 | 6.6 | DEGUMMED SOYBEAN OIL IN BULK | 6000 | CARTAGENE | NOLIS | CEVITAL SPA |
| ALCYONE 1 | CARGO | 20/06/2026 | 11.3 | SUCRE ROUX | 45545 | SANTOS | NOLIS | CEVITAL SPA |
| MSC ANZIO II | PORTE CONTENEURS | 21/06/2026 | 10.1 | 558 TCS | 14555.9 | BARCELONE | MSC ALGERIE | DIVERS |
| HANSA ROTENBURG | PORTE CONTENEURS | 23/06/2026 | 0 | 805 TCS | 14087.06 | MALTE | CMA CGM ALGERIE | DIVERS |
| MAZU XIAO | HUILIER | 25/06/2026 | 6.75 | DEGUMMED SOYBEAN OIL IN BULK | 6120 | EL DAKHEILA | NOLIS | CEVITAL SPA |
| MSC ERAS II | PORTE CONTENEURS | 27/06/2026 | 9.5 | 592 TCS | 14791.2 | BARCELONE | MSC ALGERIE | DIVERS |
| MSC JIANI | PORTE CONTENEURS | 09/07/2026 | 9.7 | 943 TCS | 19818.6 | BARCELONE | MSC ALGERIE | DIVERS |
Liste des navires à quai
Situation au 12/06/2026 à 18:40:24 - Total: 12
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | ORIS HELGA | NAVIRE CARBURANT | 11/06/2026 09:40:00 | 6.9 | GASOIL + ESSENCE SANS PLOMB | 5627.13 | HYPROC | NAFTAL |
| 3 | ARETEA | PETROLIER | 12/06/2026 15:10:00 | 9 | PETROLE BRUT | 80000 | WILHELMSEN | STH |
| 8 | ANDALUCIA | CARGO | 08/06/2026 00:10:00 | 8.85 | MDF | 7516.68 | GEMA | DIVERS |
| 12 | POLESIE | CEREALIER | 03/06/2026 06:35:00 | 9.75 | BLE TENDRE | 31500 | GEMA | OAIC |
| 14 | OCEAN BREEZE | CARGO | 03/06/2026 17:25:00 | 5.2 | EXP SUCRE | 0 | NOLIS | CEVITAL SPA |
| 15 | NORVIC SINGAPORE | CEREALIER | 12/06/2026 09:40:00 | 10.1 | MAIS EN VRAC | 37437.1 | GEMA | ONAB |
| 17 | GOLDEN NOUR | CEREALIER | 08/06/2026 17:25:00 | 9.75 | BLE TENDRE | 29600 | SOCIETE GENERAL MARITIME | OAIC |
| 21 | BULK JAMAICA | CARGO | 04/06/2026 20:50:00 | 6.65 | EXP CIMENT | 49500 | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| 22 | MSC WOLF II | PORTE CONTENEURS | 11/06/2026 04:35:00 | 10.7 | 589 TCS | 15760.7 | MSC ALGERIE | DIVERS |
| 24 | CONTSHIP ACE | PORTE CONTENEURS | 09/06/2026 17:50:00 | 9.4 | 561 TCS | 1303 | CMA CGM ALGERIE | DIVERS |
| 25 | BAO AN LING | NAVIRE SUCRE | 11/06/2026 01:30:00 | 11.2 | SUCRE ROUX | 45450 | NOLIS | CEVITAL SPA |
| 26 | HASSI BERKINE | GAZIER | 07/06/2026 09:40:00 | 7.75 | BUTANE + PROPANE | 7123.06 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 12/06/2026 à 06:40:24 - Total: 5
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| PRINCESS SHAHD | CEREALIER | 03/06/2026 17:30:00 | 9.75 | BLE TENDRE | 31300 | GEMA | OAIC |
| SWORD GALAXY | HUILIER | 05/06/2026 04:06:00 | 9.5 | DEGUMMED SOYBEAN OIL IN BULK | 17605.83 | NOLIS | CEVITAL SPA |
| ARUNA ECE | CEREALIER | 10/06/2026 16:10:00 | 11.3 | SOYBEANS IN BULK | 45257.2 | NOLIS | CEVITAL SPA |
| K INSET | NAVIRE CARBURANT | 11/06/2026 22:12:00 | 8.6 | GASOIL | 10959.84 | HYPROC | NAFTAL |
| OSTERGOTLAND | CARGO | 11/06/2026 23:55:00 | 7.5 | BOIS + PATE A PAPIER | 5501.84 | GEMA | DIVERS |
Liste des navires car-ferries attendus
Situation au 12/06/2026 à 18:40:24 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

