
Situation des Navires
Liste des Navires Attendus
Situation au 13/01/2021 à 20:24:38 - Total: 15
NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
PERSEUS N | PETROLIER | 13/01/2021 | 7.2 | P BRUT | 30000 | ALGECIRAS | WILHELMSEN | STH |
MED ISLAND | CEREALIER | 14/01/2021 | 9.9 | MAIS | 27117.37 | NIKOLAEV | GLOBAL SHIPPING COMPANY | TRANSIT BOUHARICHE |
AS FREYA | PORTE CONTENEURS | 14/01/2021 | 9.3 | LOT TCS | 1 | MALTE | CMA CGM ALGERIE | DIVERS |
ROGALAND | CARGO | 14/01/2021 | 7 | BOIS ROUGE | 2238.65 | MAROC | GEMA | DIVERS |
EQUINOX DAWN | CEREALIER | 14/01/2021 | 11.3 | MAIS EN VRAC | 44816 | SANTAREM | PARTNER SHIPPING AGENCY SARL | TRANSIT BOUHARICHE |
APAGEON | CEREALIER | 14/01/2021 | 11.3 | SUCRE ROUX | 46470 | PARANAGA | NOLIS | CEVITAL SPA |
ECOPACIFIC | NAVIRE SUCRE | 14/01/2021 | 11.3 | SUCRE ROUX | 46050 | SANTOS | NOLIS | CEVITAL SPA |
TESORO | CEREALIER | 14/01/2021 | 11.25 | MAIS | 44323.48 | SANTAREM | GLOBAL SHIPPING COMPANY | TRANSIT BOUHARICHE |
GOURAYA | CARGO | 15/01/2021 | 7.2 | TCS+ DIVERS | 561 | MARINA DI CARARA | NASHCO | DIVERS |
TITTERI | CARGO | 15/01/2021 | 6.9 | NEANT | 0 | ARZEW | NASHCO | ERENAV |
NEW LEGACY | NAVIRE SUCRE | 15/01/2021 | 6.5 | sucre blanc en sacs | 27500 | ALKHUMS | WILHELMSEN | CEVITAL SPA |
MITO STRAIT | PORTE CONTENEURS | 16/01/2021 | 8.8 | 209 TCS | 5425 | SKIKDA | MAERSK ALGERIE SPA | DIVERS |
UNITY | NAVIRE SUCRE | 18/01/2021 | 11.3 | SUCRE ROUX | 46800 | PARANAGA | NOLIS | CEVITAL SPA |
IEVOLI SPRINT | CARGO | 19/01/2021 | 5.6 | ACIDE SULFURIQUE | 800 | ASSEMINI | NOLIS | CEVITAL SPA |
FLAG FILIA | NAVIRE SUCRE | 26/01/2021 | 11.3 | SUCRE ROUX | 45000 | SANTOS | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 13/01/2021 à 20:24:38 - Total: 11
POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
6 | FREEDOM | BARGE | 09/05/2018 21:00:00 | 0 | NEANT | 0 | PSSA | NEANT |
8 | PUCK | CEREALIER | 31/12/2020 14:00:00 | 10 | ORGE EN VRAC | 33000 | BCAT SHIPPING | TRANSIT BOUHARICHE |
11 | SEA ENDURANCE | CARGO | 11/01/2021 07:15:00 | 8.1 | BOIS ROUGE | 6176.13 | GEMA | DIVERS |
14 | OSLO CARRIER 3 | CARGO | 12/01/2021 07:05:00 | 8 | BOIS ROUGE | 3258.34 | GEMA | DIVERS |
15 | ST PINOT | CEREALIER | 06/01/2021 20:30:00 | 11.3 | MAIS | 46976.55 | NOSA MARITIME | TRANSIT BOUHARICHE |
17 | KOTOR | CEREALIER | 08/01/2021 01:05:00 | 9.7 | BLE | 30500 | GEMA | DIVERS |
21 | MENOMONEE | CEREALIER | 10/01/2021 12:20:00 | 11.3 | MAIS | 46650 | GLOBAL SHIPPING COMPANY | TRANSIT BOUHARICHE |
22 | ATLANTIC MONACO | PORTE CONTENEURS | 13/01/2021 00:35:00 | 6.8 | 55 TCS | 1048 | CMA CGM ALGERIE | DIVERS |
24 | ATLANTIC NORTH | PORTE CONTENEURS | 02/12/2020 23:25:00 | 9.5 | 506 TCS | 10589 | CMA CGM ALGERIE | DIVERS |
25 | ABK TIGER | CARGO | 07/01/2021 20:40:00 | 6 | EXP SUCRE | 27500 | WILHELMSEN | CEVITAL SPA |
26 | HASSI TOUAREG | GAZIER | 09/01/2021 10:00:00 | 7.8 | BUT+PROP | 6900 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 13/01/2021 à 08:24:38 - Total: 3
NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|
YASA CANARY | CARGO | 07/01/2021 11:30:00 | 11.3 | MAIS | 44999.04 | GLOBAL SHIPPING COMPANY | TRANSIT BOUHARICHE |
DEVELOPMENT WAY | PORTE-BARGE | 09/01/2021 23:30:00 | 0 | CHARGEMNT BARGES | 0 | A CONFIRMER | A CONFIRMER |
BOMAR MERCURY | HUILIER | 12/01/2021 23:00:00 | 7.7 | NEANT | 0 | NOLIS | NEANT |
Liste des navires car-ferries attendus
Situation au 13/01/2021 à 20:24:38 - Total: 0
NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|