
Situation des Navires
Liste des Navires Attendus
Situation au 09/09/2025 à 17:35:26 - Total: 10
NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
SEA FAITH | CEREALIER | 09/09/2025 | 10.5 | MAIS | 31999.5 | ITAQUATIARA | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
FROLAND | CARGO | 10/09/2025 | 8.35 | BOIS ROUGE | 6138.68 | SODERHAMN | GEMA | DIVERS |
EFE | HUILIER | 11/09/2025 | 6.75 | HUILE DE SOJA | 6000 | TURQUIE | NOLIS | CEVITAL SPA |
MSC KATALIN II | PORTE CONTENEURS | 11/09/2025 | 9.5 | 457 TCS | 10415.1 | BARCELONE | MSC ALGERIE | DIVERS |
HADELAND | CARGO | 12/09/2025 | 8.2 | BOIS ROUGE | 3775.12 | JACOBSTAD | GEMA | DIVERS |
PRABHU LAL | HUILIER | 13/09/2025 | 6.5 | HUILE DE PALME | 4538.59 | LUBUK GAUNG | NOLIS | CEVITAL SPA |
HEINRICH EHLER | PORTE CONTENEURS | 14/09/2025 | 8.6 | 566 TCS | 9731 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
MYSTRAS | NAVIRE SUCRE | 18/09/2025 | 11.3 | SUCRE ROUX | 46000 | SANTOS | NOLIS | CEVITAL SPA |
ONUR G. A | PORTE CONTENEURS | 19/09/2025 | 0 | 483 TCS | 12002 | MALTE | CMA CGM ALGERIE | DIVERS |
MEDKON MAX | PORTE CONTENEURS | 24/09/2025 | 8.8 | 411 TCS | 5889 | VALENCE | CMA CGM ALGERIE | DIVERS |
Liste des navires à quai
Situation au 09/09/2025 à 17:35:26 - Total: 11
POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
1 | MOUNT OLYMPUS | NAVIRE CARBURANT | 01/09/2025 09:40:00 | 9.5 | GASOIL | 27974.19 | HYPROC | NAFTAL |
2 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
8 | ROMANTIKA | CAR-FERRIES | 09/09/2025 07:50:00 | 6.5 | PASSAGERS +VHCLS | 2550 | NASHCO | MMC |
13 | JULIETTA D | CEREALIER | 04/09/2025 09:35:00 | 9.75 | ORGE | 31500 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
15 | SEA CHAMPION | CEREALIER | 07/09/2025 04:00:00 | 10 | MAIS EN VRAC | 38725.88 | GEMA | ONAB |
17 | BOKA | CEREALIER | 03/09/2025 09:40:00 | 9.68 | BLE TENDRE | 31500 | GEMA | OAIC |
21 | ANGY R | CEREALIER | 09/09/2025 16:15:00 | 10.6 | ORGE | 33000 | PSSA | TR BOUHARICHE |
22 | MSC EMILIE | PORTE CONTENEURS | 04/09/2025 12:45:00 | 10.3 | 626 TCS | 16225 | MSC ALGERIE | DIVERS |
24 | CONTSHIP ACE | PORTE CONTENEURS | 08/09/2025 13:05:00 | 9.44 | 593 TCS | 12106 | CMA CGM ALGERIE | DIVERS |
25 | PURE MERCY | CEREALIER | 09/09/2025 18:00:00 | 9.75 | BLE TENDRE | 30800.02 | GEMA | OAIC |
26 | NV MARLIN | HUILIER | 08/09/2025 20:20:00 | 6.05 | HUILE DE SOJA | 5100 | NOLIS | CEVITAL SPA |
Liste des navires en rade
Situation au 09/09/2025 à 05:35:26 - Total: 6
NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|
FAIA G | CEREALIER | 04/09/2025 16:30:00 | 9.9 | BLE TENDRE | 27500 | GEMA | OAIC |
BANGLAR ARJAN | CEREALIER | 07/09/2025 10:48:00 | 10.1 | MAIS | 35042.96 | GEMA | ONAB |
K INSET | NAVIRE CARBURANT | 07/09/2025 13:45:00 | 6.6 | ESSENCE | 5240.61 | HYPROC | NAFTAL |
SUPER BAYERN | CEREALIER | 07/09/2025 21:05:00 | 9.75 | BLE TENDRE | 30500 | GEMA | OAIC |
NORVIC COPENHAGEN | CARGO | 08/09/2025 12:12:00 | 6.62 | EXP CIMENT | 0 | NOSA MARITIME | BH TRANSIT |
KASSEL | CARGO | 09/09/2025 14:25:00 | 6 | PATE A PAPIER | 4000 | GEMA | DIVERS |
Liste des navires car-ferries attendus
Situation au 09/09/2025 à 17:35:26 - Total: 0
NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|