Situation des Navires
Liste des Navires Attendus
Situation au 12/04/2026 à 19:54:41 - Total: 19
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| DIONI | CEREALIER | 12/04/2026 | 11.29 | SUCRE ROUX EN VRAC | 47250 | PARANAGA | NOLIS | CEVITAL SPA |
| DRY VOYAGER 1 | CARGO | 12/04/2026 | 5 | ARGILE EN VRAC | 6800 | CASTELLONE | NOSA MARITIME | TR BOUHARICHE |
| MSC EMILIE | PORTE CONTENEURS | 12/04/2026 | 10.7 | 792 TCS | 19172 | BARCELONE | MSC ALGERIE | DIVERS |
| FAIRCHEM SWORD | HUILIER | 12/04/2026 | 9.5 | CRUDE DEGUMMED SOYBEAN OIL | 18000.18 | ITAQUATIARA | NOLIS | CEVITAL SPA |
| KOUROS QUEEN | CEREALIER | 12/04/2026 | 11.3 | SOYBEANS IN BULK | 46815.58 | BRESIL | NOLIS | CEVITAL SPA |
| PUMA | CEREALIER | 12/04/2026 | 10.25 | MAIS EN VRAC | 33445.38 | SAN LORANZO | GEMA | ONAB |
| GLOBE PEGASUS | CEREALIER | 12/04/2026 | 11.3 | EXP CIMENT | 48490 | AUGUSTA | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| CDRY BROWN | CARGO | 13/04/2026 | 7.1 | BOIS BLANC | 6368.45 | KOPER | LEADERMAR | DIVERS |
| JULIETTE | CEREALIER | 13/04/2026 | 10.06 | MAIS | 32707.82 | SAN LORANZO | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| DF MYSTRAS | PETROLIER | 14/04/2026 | 8.5 | PETROLE BRUT | 0 | ROTTERDAM | WILHELMSEN | STH |
| SONDERBORG | PORTE CONTENEURS | 14/04/2026 | 8.6 | 318 TCS | 5514 | ALGECIRAS | MAERSK ALGERIE SPA | DIVERS |
| FINN III | CARGO | 15/04/2026 | 7.9 | BOIS ROUGE | 5016.07 | SODERHAMN | GEMA | DIVERS |
| TOKYO SPIRIT | CEREALIER | 15/04/2026 | 10 | MAIS EN VRAC | 32993.16 | SAN LORANZO | GEMA | ONAB |
| MSC JIANI | PORTE CONTENEURS | 16/04/2026 | 10.1 | LOT TCS | 20945.8 | BARCELONE | MSC ALGERIE | DIVERS |
| CACHALOT | PORTE CONTENEURS | 16/04/2026 | 9.2 | 466 TCS | 7500.48 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
| ATLANTIC NORTH | PORTE CONTENEURS | 20/04/2026 | 0 | 496 TCS | 10927 | MALTE | CMA CGM ALGERIE | DIVERS |
| PILION | NAVIRE SUCRE | 20/04/2026 | 11.1 | SUCRE ROUX EN VRAC | 43500 | MACEIO | NOLIS | CEVITAL SPA |
| MARTI WIND | PORTE CONTENEURS | 25/04/2026 | 10.5 | 535 TCS | 10207 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
| A LA MARINE | PORTE CONTENEURS | 30/04/2026 | 9.1 | 627 TCS | 13379 | FOS SUR MER | CMA CGM ALGERIE | DIVERS |
Liste des navires à quai
Situation au 12/04/2026 à 19:54:41 - Total: 9
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 8 | NORD SANTOS | CEREALIER | 10/04/2026 18:25:00 | 10.05 | MAIS EN VRAC | 38258.07 | GEMA | ONAB |
| 13 | DESPINA K | CEREALIER | 06/04/2026 03:50:00 | 9.75 | BLE TENDRE | 29854.66 | GEMA | OAIC |
| 15 | NORSE OMISHIMA | CEREALIER | 10/04/2026 22:15:00 | 9.9 | ORGE | 32365.53 | PSSA | TR BOUHARICHE |
| 17 | KP ALBATROSS | CEREALIER | 05/04/2026 21:15:00 | 10.36 | BLE DUR | 43001.75 | GEMA | OAIC |
| 18 | CRYSTAL LAND | CEREALIER | 08/04/2026 13:05:00 | 10.5 | MAIS EN VRAC | 35750.19 | GEMA | ONAB |
| 22 | MSC KATALIN II | PORTE CONTENEURS | 11/04/2026 08:10:00 | 9.6 | 497 TCS | 13305.4 | MSC ALGERIE | DIVERS |
| 24 | CONTSHIP JET | PORTE CONTENEURS | 10/04/2026 07:10:00 | 0 | 616 TCS | 8277.25 | CMA CGM ALGERIE | DIVERS |
| 25 | JEWEL OF SOHAR | CEREALIER | 11/04/2026 12:35:00 | 11.3 | SOYBEANS IN BULK | 46191.5 | NOLIS | CEVITAL SPA |
| 26 | NS NINGBO | CARGO | 30/03/2026 21:40:00 | 11.3 | EXP CIMENT | 0 | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
Liste des navires en rade
Situation au 12/04/2026 à 07:54:41 - Total: 11
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| SIBAL | CEREALIER | 22/03/2026 05:15:00 | 9.75 | BLE TENDRE | 30300 | GEMA | OAIC |
| DS MADRID | CEREALIER | 01/04/2026 13:00:00 | 9.75 | BLE TENDRE | 28700 | GEMA | OAIC |
| AMIRA LAYLA | CEREALIER | 05/04/2026 11:00:00 | 9.72 | BLE TENDRE | 30850 | GEMA | OAIC |
| MYKONOS DAWN | CEREALIER | 05/04/2026 15:12:00 | 10.45 | MAIS EN VRAC | 35393.19 | GEMA | ONAB |
| TOMINI PAMPERO | CEREALIER | 06/04/2026 10:06:00 | 9.74 | BLE | 32500 | GEMA | OAIC |
| NAXOS | CEREALIER | 07/04/2026 13:40:00 | 10.05 | MAIS EN VRAC | 31599.54 | GEMA | ONAB |
| DOLPHIN TRADER | CEREALIER | 07/04/2026 15:24:00 | 10.13 | MAIS EN VRAC | 33649.08 | GEMA | ONAB |
| BUNUN STAR | CEREALIER | 09/04/2026 15:00:00 | 9.7 | ORGE | 31086.48 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| MDS APHRODITE | CEREALIER | 10/04/2026 21:50:00 | 10.35 | MAIS | 34333.35 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| NORVIC HOUSTON | CEREALIER | 11/04/2026 12:48:00 | 9.68 | MAIS | 35787.78 | PARTNER SHIPPING AGENCY SARL | DIAM GRAIN |
| ORIS HELGA | NAVIRE CARBURANT | 12/04/2026 15:35:00 | 7 | ESSENCE +GASOIL | 6119.82 | HYPROC | NAFTAL |
Liste des navires car-ferries attendus
Situation au 12/04/2026 à 19:54:41 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

