
Situation des Navires
Liste des Navires Attendus
Situation au 10/05/2025 à 13:49:24 - Total: 4
NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
WECO MADELEINE | HUILIER | 08/05/2025 | 11.3 | HUILE DE PALME | 4349.4 | LUBUK GAUNG | NOLIS | CEVITAL SPA |
CONTSHIP CUB | PORTE CONTENEURS | 08/05/2025 | 8.1 | LOT TCS | 12262 | VALENCE | CMA CGM ALGERIE | DIVERS |
CAPTAINYANNIS L | NAVIRE SUCRE | 11/05/2025 | 11.3 | SUCRE ROUX | 47250 | SANTOS | NOLIS | CEVITAL SPA |
ADMIRAL DANIAL | CARGO | 13/05/2025 | 6.35 | MDF | 3424.11 | BURGAS | LEADERMAR | DIVERS |
Liste des navires à quai
Situation au 10/05/2025 à 13:49:24 - Total: 15
POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
1 | K INSET | NAVIRE CARBURANT | 10/05/2025 07:20:00 | 8.2 | GASOIL+ESSENCE SANS PLOMB | 10579.04 | HYPROC | NAFTAL |
3 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
8 | TBC PRIME | CEREALIER | 04/05/2025 14:00:00 | 10.4 | MAIS | 35.6 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
11 | SEA PROSPECT | CARGO | 08/05/2025 19:30:00 | 8.1 | BOIS ROUGE | 5854.59 | GEMA | DIVERS |
12 | THOR INDEPENDENCE | CEREALIER | 04/05/2025 07:35:00 | 6.25 | EXP CIMENT | 0 | NOSA MARITIME | A CONFIRMER |
14 | AV | CARGO | 08/05/2025 22:00:00 | 6.3 | BOIS BLANC | 5073.69 | DARYA SHIPPING | DIVERS |
15 | TRAPEZITZA | CEREALIER | 27/04/2025 07:55:00 | 9.7 | SOJA+MAIS | 37351.92 | PSSA | TR BOUHARICHE |
17 | MYKONOS | CEREALIER | 08/05/2025 09:50:00 | 9.75 | BLE DUR | 28500.06 | GEMA | OAIC |
18 | SEA ENDURANCE | CARGO | 07/05/2025 21:35:00 | 7.9 | BOIS ROUGE | 6256.34 | GEMA | DIVERS |
19 | RAS TOMB | BITUMIER | 10/05/2025 09:50:00 | 6.6 | BITUME | 1899.95 | HYPROC | NAFTAL |
21 | ANGY R | CEREALIER | 09/05/2025 21:45:00 | 10.5 | ORGE EN VRAC | 32520.17 | GEMA | ONAB |
22 | MSC PAXI II | PORTE CONTENEURS | 05/05/2025 07:10:00 | 11 | LOT TCS | 18694.8 | MSC ALGERIE | DIVERS |
24 | SONDERBORG | PORTE CONTENEURS | 07/05/2025 19:15:00 | 8.6 | 362 TCS | 9709 | MAERSK ALGERIE SPA | DIVERS |
25 | PORTOLA | HUILIER | 09/05/2025 06:55:00 | 7.4 | HUILE DE SOJA | 8400 | NOLIS | CEVITAL SPA |
26 | HASSI TOUAREG | GAZIER | 05/05/2025 18:00:00 | 8 | BUTANE + PROPANE | 7206.9 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 10/05/2025 à 01:49:24 - Total: 10
NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|
ASIAN PEARL | CEREALIER | 21/04/2025 19:06:00 | 9.9 | TOURTEAU DE SOJA | 36161.29 | GEMA | ONAB |
HEINRICH EHLER | PORTE CONTENEURS | 03/05/2025 21:42:00 | 8.9 | LOT TCS | 10324.2 | CMA CGM ALGERIE | DIVERS |
APHROS | CEREALIER | 05/05/2025 07:12:00 | 10.31 | MAIS EN VRAC | 40670 | GEMA | ONAB |
ERASMUS HOPE | PORTE CONTENEURS | 05/05/2025 10:12:00 | 9.4 | 586 TCS | 12262 | CMA CGM ALGERIE | DIVERS |
FIONA | PORTE CONTENEURS | 06/05/2025 16:25:00 | 10.1 | LOT TCS | 15723 | MSC ALGERIE | DIVERS |
ATLANTIS ALHAMBRA | HUILIER | 07/05/2025 17:24:00 | 7 | HUILE DE SOJA | 5935.68 | NOLIS | CEVITAL SPA |
MANASSA MIRA M | CARGO | 08/05/2025 19:30:00 | 6 | BOIS HETRE | 28481.51 | LEADERMAR | DIVERS |
ARINDA JOY | CARGO | 08/05/2025 20:15:00 | 6.2 | MDF | 5930.4 | LEADERMAR | DIVERS |
LADY NURAY | CARGO | 09/05/2025 08:55:00 | 5.15 | MELAMINE FACED CHIPBOARD | 2429.76 | PSSA | DIVERS |
VERTOM ODETTE | CARGO | 09/05/2025 19:00:00 | 5.9 | PATE KRAFT BLANCHIE EUCALYPTUS | 3200 | OSA SHIPPING AGENCY | A CONFIRMER |
Liste des navires car-ferries attendus
Situation au 10/05/2025 à 13:49:24 - Total: 0
NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|