Situation des Navires
Liste des Navires Attendus
Situation au 21/01/2026 à 17:51:26 - Total: 7
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| ESTRELLA | PETROLIER | 21/01/2026 | 8.3 | PETROLE BRUT | 0 | SARROCHE | MED SEA | STH |
| HANNA | PORTE CONTENEURS | 21/01/2026 | 8.2 | 378 TCS | 4834.86 | VALENCE | CMA CGM ALGERIE | DIVERS |
| SAINT VASSILIOS | CEREALIER | 21/01/2026 | 9.94 | MAIS EN VRAC | 32406.34 | NEW ORLEANS | GEMA | ONAB |
| MSC EMILIE | PORTE CONTENEURS | 21/01/2026 | 10.8 | LOT TCS | 18416.1 | BARCELONE | MSC ALGERIE | DIVERS |
| ARINDA JOY | CARGO | 22/01/2026 | 7.1 | MDF | 5762.5 | BURGAS | LEADERMAR | DIVERS |
| AROSA | CEREALIER | 25/01/2026 | 11.3 | SOYBEANS IN BULK | 46500.31 | ETATS- UNIS | NOLIS | CEVITAL SPA |
| COMMON SPIRIT | CARGO | 30/01/2026 | 11.3 | SUCRE ROUX | 45950 | PARANAGA | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 21/01/2026 à 17:51:26 - Total: 14
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 8 | OPPLAND | CARGO | 20/01/2026 13:45:00 | 7.9 | BOIS ROUGE | 2731.68 | GEMA | DIVERS |
| 10 | SWAN | CARGO | 21/01/2026 13:15:00 | 5 | BOIS BLANC | 2003.84 | PSSA | DIVERS |
| 11 | SAHIN 2 | CARGO | 21/01/2026 12:15:00 | 8.4 | BLOCS DE MARBRE | 2598.37 | DARYA SHIPPING | TR BOUDELLA |
| 12 | HG LEIXOES | CARGO | 18/01/2026 20:50:00 | 11.3 | EXP CIMENT | 47200 | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| 14 | SONDERBORG | PORTE CONTENEURS | 20/01/2026 19:10:00 | 8.6 | TCS | 8295 | MAERSK ALGERIE SPA | DIVERS |
| 15 | PUCK | CEREALIER | 15/01/2026 13:15:00 | 9.5 | ORGE | 32999.77 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| 17 | POLSTEAM RUDNO | CEREALIER | 20/01/2026 09:50:00 | 9.7 | BLE DUR | 20349.27 | GEMA | OAIC |
| 18 | TAHSIN IMAMOGLU | CARGO | 19/01/2026 19:30:00 | 6.1 | PRIME GALVANIZED STEEL COILS | 4241.77 | PARTNER SHIPPING AGENCY SARL | DIVERS |
| 19 | ORIS HELGA | NAVIRE CARBURANT | 14/01/2026 09:50:00 | 6.98 | ESSENCES SANS PLOMB | 5981.24 | HYPROC | NAFTAL |
| 21 | MARIT SELMER | CEREALIER | 18/01/2026 17:05:00 | 10.49 | MAIS EN VRAC | 35650.79 | GEMA | ONAB |
| 22 | MSC AGNA II | PORTE CONTENEURS | 18/01/2026 20:00:00 | 9.3 | 628 TCS | 16373.8 | MSC ALGERIE | DIVERS |
| 24 | MARTI WIND | PORTE CONTENEURS | 19/01/2026 11:05:00 | 10.75 | 521 TCS | 12460 | CMA CGM ALGERIE | DIVERS |
| 25 | KHERRATA | CARGO | 05/01/2026 06:35:00 | 7.8 | HARICOT BLANC | 6021.2 | GEMA | OAIC |
| 26 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
Liste des navires en rade
Situation au 21/01/2026 à 05:51:26 - Total: 7
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| DESTINY HELPER | HUILIER | 31/12/2025 01:30:00 | 3.8 | NEANT/REPARITION | 0 | NOSA MARITIME | NEANT |
| AFRICAN ROOK | CEREALIER | 18/01/2026 10:54:00 | 9.2 | BLE | 31503.67 | GEMA | OAIC |
| AIN ZEFT | BITUMIER | 18/01/2026 18:15:00 | 6.5 | BITUME | 1805.33 | HYPROC | NAFTAL |
| ARMIA KRAJOWA | CEREALIER | 18/01/2026 22:54:00 | 10.43 | MAIS EN VRAC | 37198.03 | GEMA | ONAB |
| SPANACO RELIABILITY | CARGO | 20/01/2026 14:00:00 | 6.5 | MDF | 3192.09 | LEADERMAR | DIVERS |
| AFRICAN SWIFT | NAVIRE SUCRE | 21/01/2026 03:48:00 | 10.7 | SUCRE ROUX | 38700 | NOLIS | CEVITAL SPA |
| ROSTRUM SINGAPORE | CEREALIER | 21/01/2026 14:30:00 | 10.08 | MAIS | 32994.52 | PSSA | TR BOUHARICHE |
Liste des navires car-ferries attendus
Situation au 21/01/2026 à 17:51:26 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

