Situation des Navires
Liste des Navires Attendus
Situation au 31/12/2025 à 16:27:11 - Total: 7
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| HENDRIK-S | CARGO | 31/12/2025 | 4.65 | DIVERS | 1712.31 | ANVERS | PSSA | DIVERS |
| NEW RANGER | HUILIER | 01/01/2026 | 7.95 | HUILE BRUTE DE SOJA DEGOMMEE | 10001.75 | KALININGRAD | VIVA SHIPPING AGENCY | TR BOUHARICHE |
| MRC MINA | HUILIER | 01/01/2026 | 7.5 | HUILE BRUTE DE SOJA DEGOMMEE | 7200 | IZMIR | NOLIS | CEVITAL SPA |
| HEINZ G | CARGO | 01/01/2026 | 5.6 | PATE A PAPIER | 3500 | MARIN | GEMA | DIVERS |
| MSC AGNA II | PORTE CONTENEURS | 01/01/2026 | 9.2 | 671 TCS | 15450.5 | VALENCE | MSC ALGERIE | DIVERS |
| BARBARA-B | CARGO | 03/01/2026 | 4.93 | GRANIT EN BLOCS | 4001.88 | VIGOS | DARYA SHIPPING | GEOTRANS LOGISTICS |
| AFRICAN SWIFT | NAVIRE SUCRE | 10/01/2026 | 10.7 | SUCRE ROUX | 38700 | MACEIO | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 31/12/2025 à 16:27:11 - Total: 12
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | K INSET | NAVIRE CARBURANT | 29/12/2025 20:30:00 | 8.1 | GASOIL + ESSENCE SANS PLOMB | 10288.27 | HYPROC | NAFTAL |
| 2 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
| 11 | UMS ALBEDO | CARGO | 28/12/2025 14:45:00 | 7.08 | CHIPBOARD. MDF | 6709.46 | PSSA | DIVERS |
| 12 | DALARNA | CEREALIER | 25/12/2025 12:50:00 | 10 | TOURTEAUX DE SOJA EN VRAC | 30544.48 | GEMA | ONAB |
| 14 | SUA | CARGO | 30/12/2025 14:50:00 | 5.9 | POUTRELLES+ CORNIERES + PROFILES | 4191.92 | NOSA MARITIME | DIVERS |
| 15 | GOLDEN ISLE | CEREALIER | 27/12/2025 06:30:00 | 10.1 | ORGE | 33000 | PSSA | TR BOUHARICHE |
| 17 | CRESTY | CEREALIER | 28/12/2025 16:05:00 | 9.66 | BLE DUR | 31723.36 | GEMA | OAIC |
| 18 | FINN III | CARGO | 29/12/2025 01:25:00 | 8.1 | BOIS ROUGE | 5476.05 | GEMA | DIVERS |
| 21 | ORIONI | CEREALIER | 28/12/2025 21:40:00 | 9.15 | MAIS EN VRAC | 27603.59 | GEMA | ONAB |
| 22 | MSC EMILIE | PORTE CONTENEURS | 27/12/2025 19:10:00 | 9.9 | 662 TCS | 14784.8 | MSC ALGERIE | DIVERS |
| 24 | SONGA PANTHER | PORTE CONTENEURS | 26/12/2025 21:15:00 | 8.7 | 769 TCS | 14148 | CMA CGM ALGERIE | DIVERS |
| 25 | TANKER BEE 11 | HUILIER | 30/12/2025 17:25:00 | 6.8 | HUILE BRUTE DE SOJA DEGOMMEE | 4750 | VIVA SHIPPING AGENCY | TR BOUHARICHE |
Liste des navires en rade
Situation au 31/12/2025 à 04:27:11 - Total: 13
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| BASIC ISLAND | CEREALIER | 28/12/2025 20:00:00 | 10.35 | ORGE EN VRAC | 32767.64 | GEMA | ONAB |
| CELTIC EXPLORER | CARGO | 28/12/2025 22:00:00 | 5.5 | BALL CLAY & KAOLIN | 3449.26 | TRANS LOGISTICS | DIVERS |
| CATANIA | CARGO | 28/12/2025 23:50:00 | 3.9 | CLAY IN BULK | 2000 | BCAT SHIPPING | TR HAMMACHE |
| THASSOS | NAVIRE SUCRE | 29/12/2025 17:54:00 | 11.3 | SUCRE ROUX | 46025 | NOLIS | CEVITAL SPA |
| LADY NURGUL | CARGO | 29/12/2025 19:40:00 | 5.4 | MDF BRUT | 1771.37 | PARTNER SHIPPING AGENCY SARL | TR BOUDEBZA |
| SKY STR | CARGO | 29/12/2025 20:30:00 | 5.8 | MDF | 3298.48 | LEADERMAR | DIVERS |
| CORESHIP OL | CEREALIER | 29/12/2025 21:40:00 | 10.02 | MAIS EN VRAC | 29408.99 | GEMA | ONAB |
| KHERRATA | CARGO | 30/12/2025 08:30:00 | 7.8 | HARICOT BLANC | 6021.2 | GEMA | OAIC |
| ACOSTA | CEREALIER | 30/12/2025 10:00:00 | 9.75 | ORGE | 28884.96 | GEMA | OAIC |
| SZCZECIN | CARGO | 30/12/2025 11:00:00 | 9.9 | ORGE EN VRAC | 33000 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| AV | CARGO | 30/12/2025 13:45:00 | 6.6 | BOIS BLANC + HETRE | 4795.05 | DARYA SHIPPING | DIVERS |
| DESTINY HELPER | HUILIER | 31/12/2025 01:30:00 | 3.8 | NEANT/REPARITION | 0 | NOSA MARITIME | NEANT |
| SUNA | CARGO | 31/12/2025 09:30:00 | 5.2 | MARBRE EN BLOCS | 3090 | DARYA SHIPPING | DIVERS |
Liste des navires car-ferries attendus
Situation au 31/12/2025 à 16:27:11 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

