Situation des Navires
Liste des Navires Attendus
Situation au 11/12/2025 à 11:02:05 - Total: 5
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| NORD MIYAKO | HUILIER | 11/12/2025 | 7 | PALM OIL + HARD STEARINE +SOFT STEARINE | 4599.69 | LUBUK GAUNG | NOLIS | CEVITAL SPA |
| GULF | CARGO | 11/12/2025 | 5.5 | FELDSPATH FV016 - QUARTZ ARENA TU | 4000 | CASTELLONE | TRANS LOGISTICS | EURL NOVA CERAM |
| ATLANTIC GENEVA | PORTE CONTENEURS | 11/12/2025 | 8.8 | 391 TCS | 0 | MALTE | CMA CGM ALGERIE | DIVERS |
| RED FIN | NAVIRE SUCRE | 15/12/2025 | 11.3 | SUCRE ROUX | 46400 | PARANAGA | NOLIS | CEVITAL SPA |
| CONTSHIP ACE | PORTE CONTENEURS | 15/12/2025 | 9.6 | 618 TCS | 0 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
Liste des navires à quai
Situation au 11/12/2025 à 11:02:05 - Total: 12
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 2 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
| 11 | TITTERI | CARGO | 04/12/2025 17:15:00 | 6.3 | 29 TCS | 363.13 | NASHCO | DIVERS |
| 14 | TAHAT | CARGO | 09/10/2025 09:20:00 | 5.5 | BALLAST | 0 | NASHCO | DIVERS |
| 15 | SWEET LADY III | CARGO | 07/12/2025 17:00:00 | 10.98 | MAIS EN VRAC | 43981.21 | GEMA | ONAB |
| 17 | DS MADRID | CEREALIER | 09/12/2025 15:20:00 | 9.75 | BLE TENDRE | 28750 | GEMA | OAIC |
| 19 | K INSET | NAVIRE CARBURANT | 09/12/2025 11:05:00 | 8.25 | GASOIL+ESSENCE SANS PLOMB | 10891 | HYPROC | NAFTAL |
| 20 | TOLGA | NAVIRE CARBURANT | 19/11/2025 12:05:00 | 4.6 | NEANT | 0 | HYPROC | NEANT |
| 21 | BELTIGER | CARGO | 30/11/2025 19:25:00 | 10.72 | EXP CIMENT | 45579 | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| 22 | MSC VULCANO II | PORTE CONTENEURS | 11/12/2025 00:45:00 | 9 | 446 TCS | 12667 | MSC ALGERIE | DIVERS |
| 24 | MSC IZMIR F | PORTE CONTENEURS | 09/12/2025 06:45:00 | 8.1 | 256 TCS | 7195 | MSC ALGERIE | DIVERS |
| 25 | FAIRCHEM KATANA | HUILIER | 09/12/2025 09:40:00 | 10.1 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 18000.02 | NOLIS | CEVITAL SPA |
| 26 | HASSI BERKINE | GAZIER | 06/12/2025 13:00:00 | 7.7 | BUTANE & PROPANE | 7224.99 | HYPROC | NAFTAL |
Liste des navires en rade
Situation au 11/12/2025 à 11:02:05 - Total: 4
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| ASIM BERK | CARGO | 06/12/2025 15:15:00 | 0 | ISBD SHREDDED BULK (BULK CLAY) & KAOLIN | 1987.48 | TRANS LOGISTICS | SARL ARGERYS |
| AKTI | CARGO | 09/12/2025 15:45:00 | 11.3 | SOYBEANS IN BULK | 47287.65 | NOLIS | CEVITAL SPA |
| ATLANTIC BULKER | CEREALIER | 09/12/2025 15:48:00 | 0 | NEANT | 0 | GEMA | NEANT |
| ATLANTIC NORTH | PORTE CONTENEURS | 10/12/2025 17:54:00 | 10.1 | 412 TCS | 10687 | CMA CGM ALGERIE | DIVERS |
Liste des navires car-ferries attendus
Situation au 11/12/2025 à 11:02:05 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

