
Situation des Navires
Liste des Navires Attendus
Situation au 26/06/2025 à 13:46:33 - Total: 9
NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
OCEAN LOVE | CARGO | 26/06/2025 | 11.3 | SUCRE ROUX | 46500 | SANTOS | NOLIS | CEVITAL SPA |
EF EMIRA | PORTE CONTENEURS | 26/06/2025 | 10 | LOT TCS | 18040.1 | VALENCE | MSC ALGERIE | DIVERS |
CONTSHIP CUB | PORTE CONTENEURS | 26/06/2025 | 8.2 | 457 | 6157.55 | VALENCE | CMA CGM ALGERIE | DIVERS |
LILA CANADA | PORTE CONTENEURS | 26/06/2025 | 8.5 | 309 | 7429.2 | MALTE | CMA CGM ALGERIE | DIVERS |
LORENZA | NAVIRE DE PECHE | 26/06/2025 | 3.6 | ALEVINS DE DAURADE | 1 | PORTO | GEMA | DIVERS |
KOSZALIN | CEREALIER | 26/06/2025 | 9.4 | BLE DUR | 28249.52 | ESTONIE | GEMA | OAIC |
TURGUT SAHIN | CARGO | 27/06/2025 | 6.17 | SECTIONS ET POUTRLLES | 2822.92 | TARAGONE | PARTNER SHIPPING AGENCY SARL | DIVERS |
SDS RED | CARGO | 27/06/2025 | 4.5 | ARGILE | 5500 | CASTELLONE | GEMA | DIVERS |
BREB COURTESY | CARGO | 28/06/2025 | 6.7 | BOIS BLANC | 3660.3 | KOPER | LEADERMAR | DIVERS |
Liste des navires à quai
Situation au 26/06/2025 à 13:46:33 - Total: 11
POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|---|
2 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
13 | TITTERI | CARGO | 25/06/2025 01:50:00 | 6.4 | TCS+DIVERS | 627 | NASHCO | DIVERS |
14 | TANARO RIVER | CARGO | 24/06/2025 17:45:00 | 4.5 | MELAMINE FACED MDF | 3680.9 | PSSA | DIVERS |
15 | NAVI LYRA | CEREALIER | 20/06/2025 06:50:00 | 9.95 | MAIS EN VRAC | 31031 | GEMA | ONAB |
17 | BUNUN BENEFIT | CEREALIER | 25/06/2025 14:35:00 | 9.73 | BLE TENDRE | 32199.29 | GEMA | OAIC |
19 | OSLO CARRIER 3 | CARGO | 23/06/2025 14:45:00 | 7.9 | BOIS ROUGE | 3752.88 | GEMA | DIVERS |
21 | AMIRA LAYLA | CEREALIER | 21/06/2025 11:35:00 | 9.15 | MAIS EN VRAC | 26786 | PARTNER SHIPPING AGENCY SARL | TR BOUHARICHE |
22 | FIONA | PORTE CONTENEURS | 22/06/2025 01:35:00 | 9.9 | 685 TCS | 16067 | MSC ALGERIE | DIVERS |
24 | HEINRICH EHLER | PORTE CONTENEURS | 23/06/2025 11:35:00 | 9.2 | 697 TCS | 12384 | CMA CGM ALGERIE | DIVERS |
25 | KARSOY | CARGO | 23/06/2025 22:25:00 | 7 | CHIPBOARD | 5225.65 | PSSA | DIVERS |
26 | LISBON | HUILIER | 25/06/2025 20:35:00 | 9.6 | HUILE DE SOJA | 18219.21 | NOLIS | CEVITAL SPA |
Liste des navires en rade
Situation au 26/06/2025 à 01:46:33 - Total: 7
NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|---|---|
BRAVE ARSENAL | CEREALIER | 19/06/2025 19:15:00 | 9.75 | BLE TENDRE | 31100 | GEMA | OAIC |
EAST WIND I | CEREALIER | 22/06/2025 20:15:00 | 9.7 | BLE DUR | 26250 | SOCIETE GENERAL MARITIME | OAIC |
IRONHIDE | CARGO | 23/06/2025 21:15:00 | 6.3 | FELDSPATH SODIQUE IN BULK | 3070 | TRANS LOGISTICS | A CONFIRMER |
NAVIGATOR TAURUS | GAZIER | 25/06/2025 06:30:00 | 8.3 | BUTANE + PROPANE | 11602.12 | HYPROC | NAFTAL |
SEDRATA | CARGO | 25/06/2025 08:20:00 | 6.8 | EXPORT CIMENT | 7000 | NASHCO | A CONFIRMER |
CHRISTINA | PORTE CONTENEURS | 25/06/2025 10:48:00 | 8.9 | 409 TCS | 5443.73 | CMA CGM ALGERIE | DIVERS |
K.DADAYLI | CARGO | 26/06/2025 12:50:00 | 7.1 | MDF | 5173.06 | LEADERMAR | DIVERS |
Liste des navires car-ferries attendus
Situation au 26/06/2025 à 13:46:33 - Total: 1
NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
---|---|---|---|---|---|
JEAN NICOLI | 26/06/2025 | 6.6 | SETE | WILHELMSEN | EPB |