Situation des Navires
Liste des Navires Attendus
Situation au 10/02/2026 à 22:54:36 - Total: 7
| NAVIRE | TYPE | E.T.A | T.E.D | MARCHANDISE | TONNAGE | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| ATLANTIC ELM | CARGO | 10/02/2026 | 11.21 | SUCRE ROUX | 47250 | PARANAGA | NOLIS | CEVITAL SPA |
| ECUADOR L | CEREALIER | 10/02/2026 | 11.3 | SOYBEANS IN BULK | 47932.61 | ITAQUATIARA | NOLIS | CEVITAL SPA |
| CONTSHIP ACE | PORTE CONTENEURS | 10/02/2026 | 9.2 | 588 TCS | 10992 | MARSEILLE | CMA CGM ALGERIE | DIVERS |
| MSC EMILIE | PORTE CONTENEURS | 10/02/2026 | 10.05 | 745 TCS | 17752.1 | BARCELONE | MSC ALGERIE | DIVERS |
| BREB COURTESY | CARGO | 10/02/2026 | 7.25 | BOIS BLANC | 3324.97 | KOPER | LEADERMAR | DIVERS |
| OCEAN TRADER | CARGO | 13/02/2026 | 8.2 | BOIS | 3498.03 | SODERHAMN | GEMA | DIVERS |
| ALCYONE 1 | CARGO | 17/02/2026 | 11.3 | SUCRE ROUX | 45350 | SANTOS | NOLIS | CEVITAL SPA |
Liste des navires à quai
Situation au 10/02/2026 à 22:54:36 - Total: 11
| POSTE | NAVIRE | TYPE | ACCOSTAGE | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|---|
| 1 | TIN ZIREN | CARGO | 02/12/2021 12:20:00 | 6.1 | NEANT | 0 | NASHCO | NEANT |
| 3 | KHERRATA | CARGO | 05/01/2026 06:35:00 | 7.8 | NEANT | 0 | GEMA | OAIC |
| 8 | GEORGIOS P | CARGO | 03/02/2026 06:50:00 | 11.5 | YELLOW CORN IN BULK | 44999.55 | PSSA | TR BOUHARICHE |
| 11 | AV | CARGO | 10/02/2026 10:15:00 | 6.6 | BOIS BLANC + BOIS HETRE | 4501.16 | DARYA SHIPPING | DIVERS |
| 12 | GENCO PYRENEES | CARGO | 03/02/2026 23:25:00 | 6.55 | EXP CIMENT | 0 | NOSA MARITIME | LAFARGE CIMENT MSILA SPA |
| 15 | BROOMPARK | CEREALIER | 08/02/2026 13:25:00 | 9.85 | BARLEY IN BULK | 32999.4 | PSSA | TR BOUHARICHE |
| 21 | PANORIA | CARGO | 08/02/2026 22:20:00 | 11.25 | MAIS | 44995.35 | GLOBAL SHIPPING COMPANY | TR BOUHARICHE |
| 22 | MSC AGNA II | PORTE CONTENEURS | 08/02/2026 08:10:00 | 8.9 | 520 TCS | 13873 | MSC ALGERIE | DIVERS |
| 24 | HANSA ROTENBURG | PORTE CONTENEURS | 08/02/2026 22:00:00 | 10.85 | 723 TCS | 17392 | CMA CGM ALGERIE | DIVERS |
| 25 | NORDIC CALLAO | HUILIER | 08/02/2026 23:25:00 | 10.1 | CRUDE DEGUMMED SOYBEAN OIL IN BULK | 12000 | NOLIS | CEVITAL SPA |
| 26 | MDS ARTEMIS | CEREALIER | 09/02/2026 16:45:00 | 9.75 | BLE TENDRE | 32659.32 | GEMA | OAIC |
Liste des navires en rade
Situation au 10/02/2026 à 10:54:36 - Total: 10
| NAVIRE | TYPE | D.H.R | T.E.D | MARCHANDISE | TONNAGE | AGENT | RECEPTIONNAIRE |
|---|---|---|---|---|---|---|---|
| DESTINY HELPER | HUILIER | 31/12/2025 01:30:00 | 3.8 | NEANT/REPARATION | 0 | NOSA MARITIME | NEANT |
| MAMRY | CEREALIER | 03/02/2026 08:55:00 | 9.66 | BLE DUR | 26300.83 | GEMA | OAIC |
| NORVIC HOUSTON | CEREALIER | 05/02/2026 08:54:00 | 10.56 | MAIS EN VRAC | 38284.94 | GEMA | ONAB |
| SEA STEAMER | CARGO | 08/02/2026 08:20:00 | 8.4 | BOIS ROUGE | 6116.66 | GEMA | DIVERS |
| SEA CARRIER | CARGO | 08/02/2026 12:00:00 | 8.2 | BOIS | 6117.72 | GEMA | DIVERS |
| TENDUA | PETROLIER | 10/02/2026 11:12:00 | 0 | NEANT | 0 | MED SEA | STH |
| HORIZON | CEREALIER | 10/02/2026 11:24:00 | 9.75 | BLE | 29048.76 | GEMA | OAIC |
| KEREM KARABEKIR | CARGO | 10/02/2026 13:00:00 | 6.4 | NEANT | 0 | PARTNER SHIPPING AGENCY SARL | NEANT |
| COMMON SPIRIT | CARGO | 10/02/2026 13:40:00 | 11.3 | SUCRE ROUX | 45950 | NOLIS | CEVITAL SPA |
| MIMER | RO/RO | 10/02/2026 20:00:00 | 6.1 | MDF | 3290.2 | LEADERMAR | DIVERS |
Liste des navires car-ferries attendus
Situation au 10/02/2026 à 22:54:36 - Total: 0
| NAVIRE | E.T.A | T.E.D | PROVENANCE | AGENT | RECEPTIONNAIRE |
|---|

